1Deluxe Men's Zip-Up Hoodie – Grey
LIMITED STOCK - NO RESTOCKS
Size Chart
Zip Hoodie
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Front length | 6626.0 | 67.526.6 | 6927.2 | 72.528.5 | 7429.1 | 75.529.7 |
| Shoulder | 5822.8 | 6023.6 | 6224.4 | 6425.2 | 6626.0 | 6826.8 |
| Chest | 11746.1 | 12248.0 | 12750.0 | 13252.0 | 13753.9 | 14255.9 |
| Bottom | 8031.5 | 8332.7 | 8633.9 | 9035.4 | 9437.0 | 9838.6 |
| Sleeve | 5923.2 | 6023.6 | 6124.0 | 6224.4 | 6324.8 | 6425.2 |
| Sleeve opening | 16.56.5 | 17.56.9 | 18.57.3 | 19.57.7 | 20.58.1 | 21.58.5 |
Joggers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 10440.9 | 10641.7 | 10842.5 | 11043.3 | 11244.1 | 11444.9 |
| Waist | 6525.6 | 7027.6 | 7529.5 | 8031.5 | 8533.5 | 9035.4 |
| Hips | 10240.2 | 10742.1 | 11244.1 | 11746.1 | 12248.0 | 12750.0 |
| Knee | 5220.5 | 5421.3 | 5622.0 | 5822.8 | 6023.6 | 6224.4 |
| Leg opening | 5220.5 | 5421.3 | 5622.0 | 5822.8 | 6023.6 | 6224.4 |
| Front rise | 25.310.0 | 25.810.2 | 26.310.4 | 26.810.6 | 27.310.7 | 27.810.9 |
| Back rise | 33.613.2 | 34.313.5 | 3513.8 | 35.714.1 | 36.414.3 | 37.114.6 |
Jumper
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Back length | 66.526.2 | 6826.8 | 69.527.4 | 7128.0 | 72.528.5 | 7429.1 |
| Shoulder | 4718.5 | 48.519.1 | 5019.7 | 51.520.3 | 5320.9 | 54.521.5 |
| Chest | 10240.2 | 10742.1 | 11244.1 | 11746.1 | 12248.0 | 12750.0 |
| Bottom | 8734.3 | 9135.8 | 9537.4 | 9939.0 | 10340.6 | 10742.1 |
| Sleeve | 6425.2 | 6525.6 | 6626.0 | 6726.4 | 6826.8 | 6927.2 |
| Sleeve opening | 187.1 | 197.5 | 207.9 | 218.3 | 228.7 | 239.1 |
Joggers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 10340.6 | 104.541.1 | 10641.7 | 107.542.3 | 10942.9 | 110.543.5 |
| Waist | 7228.3 | 7629.9 | 8031.5 | 8433.1 | 8834.6 | 9236.2 |
| Hips | 10641.7 | 11143.7 | 11645.7 | 12147.6 | 12649.6 | 13151.6 |
| Leg opening | 207.9 | 218.3 | 228.7 | 239.1 | 249.4 | 259.8 |
| Front rise | 3112.2 | 3212.6 | 3313.0 | 3413.4 | 3513.8 | 3614.2 |
| Back rise | 4216.5 | 4316.9 | 4417.3 | 4517.7 | 4618.1 | 4718.5 |
Pullover Hoodie
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Front length | 6626.0 | 6726.4 | 6826.8 | 6927.2 | 7027.6 | 7128.0 |
| Chest | 11043.3 | 11444.9 | 11846.5 | 12248.0 | 12649.6 | 13051.2 |
| Bottom | 8031.5 | 8332.7 | 8633.9 | 9035.4 | 9437.0 | 9838.6 |
| Sleeve | 5923.2 | 6023.6 | 6124.0 | 6224.4 | 6324.8 | 6425.2 |
| Sleeve opening | 176.7 | 187.1 | 197.5 | 207.9 | 218.3 | 228.7 |
Joggers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 10240.2 | 103.540.7 | 10541.3 | 106.541.9 | 10842.5 | 109.543.1 |
| Waist | 7228.3 | 7629.9 | 8031.5 | 8433.1 | 8834.6 | 9236.2 |
| Hips | 10641.7 | 11143.7 | 11645.7 | 12147.6 | 12649.6 | 13151.6 |
| Leg opening | 228.7 | 239.1 | 249.4 | 259.8 | 2610.2 | 2710.6 |
| Front rise | 3112.2 | 3212.6 | 3313.0 | 3413.4 | 3513.8 | 3614.2 |
| Back rise | 4216.5 | 4316.9 | 4417.3 | 4517.7 | 4618.1 | 4718.5 |
T-Shirt
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Front length | 6726.4 | 68.527.0 | 7027.6 | 71.528.1 | 7328.7 | 74.529.3 |
| Shoulder | 45.517.9 | 47.518.7 | 49.519.5 | 51.520.3 | 53.521.1 | 55.521.9 |
| Chest | 99.539.2 | 104.541.1 | 109.543.1 | 114.545.1 | 119.547.0 | 124.549.0 |
| Bottom | 97.538.4 | 102.540.4 | 107.542.3 | 112.544.3 | 117.546.3 | 122.548.2 |
| Sleeve | 20.48.0 | 21.28.3 | 228.7 | 22.89.0 | 23.69.3 | 24.49.6 |
| Sleeve width | 34.513.6 | 35.514.0 | 36.514.4 | 37.514.8 | 38.515.2 | 39.515.6 |
Shorts
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 5220.5 | 5320.9 | 5421.3 | 5521.7 | 5622.0 | 5722.4 |
| Waist | 7027.6 | 7529.5 | 8031.5 | 8533.5 | 9035.4 | 9537.4 |
| Hips | 10240.2 | 10742.1 | 11244.1 | 11746.1 | 12248.0 | 12750.0 |
| Leg opening | 52.620.7 | 54.821.6 | 5722.4 | 59.223.3 | 61.424.2 | 63.625.0 |
| Front rise | 30.912.2 | 31.712.5 | 32.512.8 | 33.313.1 | 34.113.4 | 34.913.7 |
| Back rise | 3915.4 | 4015.7 | 4116.1 | 4216.5 | 4316.9 | 4417.3 |
T-Shirt
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Front length | 6726.4 | 68.527.0 | 7027.6 | 71.528.1 | 7328.7 | 74.529.3 |
| Shoulder | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 5722.4 |
| Chest | 10240.2 | 10742.1 | 11244.1 | 11746.1 | 12248.0 | 12750.0 |
| Bottom | 10039.4 | 10541.3 | 11043.3 | 11545.3 | 12047.2 | 12549.2 |
| Sleeve | 20.48.0 | 21.28.3 | 228.7 | 22.89.0 | 23.69.3 | 24.49.6 |
| Sleeve width | 3513.8 | 3614.2 | 3714.6 | 3815.0 | 3915.4 | 4015.7 |
Long Sleeve Tee
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 10742.0 | 11244.0 | 11746.0 | 12248.0 | 12750.0 | 13252.0 |
| Length | 6626.0 | 68.527.0 | 7128.0 | 73.529.0 | 7630.0 | 7931.0 |
| Sleeve length | 5722.5 | 58.523.0 | 6023.5 | 6124.0 | 6224.5 | 63.525.0 |
| Shoulder (one side) | 17.87.0 | 18.47.25 | 197.5 | 19.77.75 | 20.38.0 | 218.25 |
450GSM Straight Leg Joggers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 10440.9 | 10641.7 | 10842.5 | 11043.3 | 11244.1 | 11444.9 |
| Waist | 6525.6 | 7027.6 | 7529.5 | 8031.5 | 8533.5 | 9035.4 |
| Hips | 10240.2 | 10742.1 | 11244.1 | 11746.1 | 12248.0 | 12750.0 |
| Knee | 5220.5 | 5421.3 | 5622.0 | 5822.8 | 6023.6 | 6224.4 |
| Leg opening | 5220.5 | 5421.3 | 5622.0 | 5822.8 | 6023.6 | 6224.4 |
| Front rise | 25.310.0 | 25.810.2 | 26.310.4 | 26.810.6 | 27.310.7 | 27.810.9 |
| Back rise | 33.613.2 | 34.313.5 | 3513.8 | 35.714.1 | 36.414.3 | 37.114.6 |
Lion Crest Joggers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 10340.6 | 104.541.1 | 10641.7 | 107.542.3 | 10942.9 | 110.543.5 |
| Waist | 7228.3 | 7629.9 | 8031.5 | 8433.1 | 8834.6 | 9236.2 |
| Hips | 10641.7 | 11143.7 | 11645.7 | 12147.6 | 12649.6 | 13151.6 |
| Leg opening | 207.9 | 218.3 | 228.7 | 239.1 | 249.4 | 259.8 |
| Front rise | 3112.2 | 3212.6 | 3313.0 | 3413.4 | 3513.8 | 3614.2 |
| Back rise | 4216.5 | 4316.9 | 4417.3 | 4517.7 | 4618.1 | 4718.5 |
Brushed Cotton Joggers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 10240.2 | 103.540.7 | 10541.3 | 106.541.9 | 10842.5 | 109.543.1 |
| Waist | 7228.3 | 7629.9 | 8031.5 | 8433.1 | 8834.6 | 9236.2 |
| Hips | 10641.7 | 11143.7 | 11645.7 | 12147.6 | 12649.6 | 13151.6 |
| Leg opening | 228.7 | 239.1 | 249.4 | 259.8 | 2610.2 | 2710.6 |
| Front rise | 3112.2 | 3212.6 | 3313.0 | 3413.4 | 3513.8 | 3614.2 |
| Back rise | 4216.5 | 4316.9 | 4417.3 | 4517.7 | 4618.1 | 4718.5 |
Garment measurements, laid flat. Allow up to 2cm variance.
Fit: true to size — size up for a relaxed fit.
Product Description
A super soft heather grey zip-up with a cosy brushed interior and a relaxed, boxy cut. Made to be worn as part of the full tracksuit or on its own as an everyday layer.
- Super soft feel with a brushed interior for extra comfort
- Heather grey marl finish
- Full-length front zip with a roomy hood
- Blue and white 1Deluxe shield crest on the left chest
- Front pouch pockets
- Ribbed cuffs and hem for a clean, structured shape
- Relaxed fit with dropped shoulders
- Complete the set with the matching Grey Straight Leg Joggers
Available in sizes XS to XXL.
Please note: The Shield Crest collection is excluded from all promotions and discount codes. The only saving available is the tracksuit set price when you buy the hoodie and joggers together.
Size Guide
All measurements are taken with the garment laid flat. Chest and hem width are measured straight across the front, so double them for the full circumference.
Centimetres (cm)
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 62 | 64 | 66 | 68 | 70 | 72 |
| Length | 64 | 66 | 68 | 70 | 72 | 74 |
| Sleeve Length | 57 | 58 | 59 | 60 | 61 | 62 |
| Shoulder Width | 62 | 64 | 66 | 68 | 70 | 72 |
| Hem Width | 46 | 48 | 50 | 52 | 54 | 56 |
Inches (approx.)
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 24½ | 25¼ | 26 | 26¾ | 27½ | 28¼ |
| Length | 25¼ | 26 | 26¾ | 27½ | 28¼ | 29¼ |
| Sleeve Length | 22½ | 22¾ | 23¼ | 23½ | 24 | 24½ |
| Shoulder Width | 24½ | 25¼ | 26 | 26¾ | 27½ | 28¼ |
| Hem Width | 18 | 19 | 19¾ | 20½ | 21¼ | 22 |
Shipping Info
UK Shipping
All UK orders are shipped out within 1-2 days.
Orders placed on the weekend are shipped out on Monday.
Orders placed on bank holidays are shipped out the next working day.
All UK orders are tracked and shipped via Royal Mail.
International Shipping
Flat rate: £29.99
All international orders are tracked and shipped via UPS.
Taxes and import duties are the customers responsibility.
Returns Policy
Exchanges only are available at this time due to limited stock.
To be eligible, items must be unworn, in their original condition, and returned in their original packaging within 14 days of delivery.
Please read our Returns Policy for further details.
